All measuring stations in Wuppertal
9 stations, 9 of them online right now. A station is one location with one or more sensors.
SDS011 9DHT22 6BME280 2
| Station | District | Status | Index | PM2.5 µg/m³ | PM10 µg/m³ | Temp. °C | RH % | Pressure hPa | Sensors |
|---|---|---|---|---|---|---|---|---|---|
| #81129 | Cronenberg | online | Moderate | 13.0 | 42.7 | – | – | – | SDS011 |
| #56075 | Elberfeld | online | Good | 6.0 | 19.3 | 3.9 | 100 | – | SDS011DHT22 |
| #92500 | Elberfeld | online | Good | 7.1 | 15.0 | 4.4 | 99 | – | SDS011DHT22 |
| #8842 | Elberfeld-West | online | Fair | 17.5 | 18.4 | 2.9 | 100 | 1,007.1 | SDS011BME280 |
| #11112 | Heckinghausen | online | Good | 6.3 | 12.4 | 6.7 | 100 | – | SDS011DHT22 |
| #68321 | Oberbarmen | online | Good | 6.5 | 13.1 | 8.4 | 74 | 1,004.4 | SDS011BME280 |
| #6139 | Uellendahl-Katernberg | online | Good | 4.9 | 10.2 | 3.1 | 1 | – | SDS011DHT22 |
| #10632 | Uellendahl-Katernberg | online | no data | – | – | 2.2 | 100 | – | SDS011DHT22 |
| #24023 | Uellendahl-Katernberg | online | Good | 0.2 | 1.2 | 6.2 | 85 | – | SDS011DHT22 |
For privacy reasons, Sensor.Community usually rounds locations to about 100 m. Indoor sensors are excluded.